MCP tools reference
Every MCP tool BotTradesForYou exposes: arguments, returns, rate limits, and troubleshooting.
Last updated August 10, 2026
BotTradesForYou Team
MCP
Claude Code
Cursor
VS Code
AI assistant
Read-only tools
| Tool | Args | Returns |
|---|---|---|
list_bots | β | All bots + live status + open-trade count. |
get_bot | botId | One bot's config + latest stats. |
get_bot_logs | botId, limit? | Recent log lines. |
get_open_trades | botId | Open trades on the bot. |
get_bot_profit | botId | P&L + win rate. |
get_balance | botId | Balance on the connected exchange. |
get_portfolio_summary | β | Account-wide equity + allocation. |
get_recent_trades | limit? | Recent closed trades. |
get_daily_profit | days? | Daily P&L time-series. |
list_exchanges | β | Connected exchanges (credentials redacted). |
list_strategies | β | Curated preset strategies (read-only). |
Mutating tools
| Tool | Args | Notes |
|---|---|---|
start_bot | botId | Fails PRECONDITION_FAILED when the platform kill switch or BOT_EXECUTION_ENABLED is off. |
stop_bot | botId | Destructive; MCP clients will prompt for confirmation. |
restart_bot | botId | Same policy gates as start_bot. |
force_exit_trade | botId, tradeId | Closes an open trade at market. |
force_enter_trade | botId, pair, side? | Fails when live trading is disabled for the plan. |
Errors you might see
| Message | Cause | Fix |
|---|---|---|
401 Invalid or expired MCP key | The header is missing or the key was revoked. | Mint a new key from the dashboard. |
403 FORBIDDEN (feature) | Your plan does not include MCP access. | Upgrade the plan. |
429 TOO_MANY_REQUESTS | You hit the per-user rate limit on a mutation. | Back off and retry after the window resets. |
412 PRECONDITION_FAILED | The platform kill switch or bot-execution flag is off. | Wait for the operator to lift the freeze. |
NOT_FOUND | You referenced a bot / trade / pair that isn't yours. | Verify the id β MCP only sees your own resources. |
Rate limits (Layer 1)
Rate limits are inherited from the same tRPC procedures the dashboard uses:
bot.start: 10 / minutebot.restart,bot.forceEntry: 5 / minutebot.forceExit: 30 / minutemcp.createKey: 5 / 10 minutes (dashboard-only anyway)
Not exposed
- No strategy authoring (
strategy.upload,strategy.versionβ DEL-09). - No exchange credential mint / edit.
- No MCP key management over the endpoint β the dashboard is the only mint surface.
AI research tools
Three further tools β start_agentic_analysis, get_agentic_analysis, and list_agentic_analyses β cover advisory market research. They are listed to your client only once AI research has been enabled for your account, and every call is refused until then. Parameters and returned fields: AI research tools for chat and MCP.